Surname | Gunevič |
---|---|
First name | Daniel |
Pseudonym | - |
Date of birth | 20.02.1992 |
Born in | 1992 |
Size | 185 |
Nationality | Lithuania |
Position | Defender,Right back |
Club | FK Utenis Utena |
A-National player | no |
Website | - |
Views | 8415 |
Rate player: 117 ratings ø 2.84 |
09/2008: Daniel Gunevič ist U-17 Nationalspieler für Litauen.
2010: Daniel Gunevič ist U-19 Nationalspieler für Litauen.
2013: Daniel Gunevič ist U21 Nationalspieler für Litauen (Lithuania national under 21 football team).